Ranks
Browse the packages available in this category and enhance your experience on our server.
| Features | ||
|---|---|---|
| GLOBAL | ||
| Rang Dauer | 30 Tage | 30 Tage |
| Rank Prefix | Shard | Shard+ |
| Höhere Tablistenpriorität | ||
| Join Priorität | ||
| Custom Kit | ||
| Homes | 3 | 5 |
| Auction Slots | 8 | 16 |
| Team Größe | 12 | 24 |
| /glow | ||
| /anvil | ||
| /enchant | ||
| /craft | ||
| Free Shard Key | ||
| /armortrim | ||
| Shards Überall | ||
| /stonecutter | ||
| /ec | ||
Swipe sideways to see every rank.